| Sl. No | PRODUCT DESCRIPTION | DOSAGE STRENGTH | DOSSIER STATUS |
|---|---|---|---|
| 1 | Acetylcysteine Injection USP | 200mg | CTD Dossier Available |
| 2 | Adenosine Injection USP | 3mg | CTD Dossier Available |
| 3 | Alprostadillnjection USP | 500 mcg | CTD Dossier Available |
| 4 | Amikacin Sulphate injection USP | 100 mg/ml, 125 mg/ml, 250 mg/ml | CTD Dossier Available |
| 5 | Aminophylline Injection USP | 25mg | CTD Dossier Available |
| 6 | Artemether Injection USP | 40mg, 50mg | CTD Dossier Available |
| 7 | Atenolol lnjectlon USP | 25mg | CTD Dossier Available |
| 8 | AtracuriumBesylate Injection USP | 10mg | CTD Dossier Available |
| 9 | Bleomycin for Injection USP | 15 Units | CTD Dossier Available |
| 10 | Bupivacaine Hydrochloride Injection | 5mg | CTD Dossier Available |
| 11 | Bupivacaine Hydrochloride with Dextrose Injection | 0.5% + 8% | CTD Dossier Available |
| 12 | Capreomycin for Injection BP | 1gm | CTD Dossier Available |
| 13 | Carboplatin Injection BP | 150mg, 450mg | CTD Dossier Available |
| 14 | Cisplatin Injection BP | 10mg, 50mg | CTD Dossier Available |
| 15 | Clarithromycin for Injection BP | 500mg | CTD Dossier Available |
| 16 | Clonidine Injection BP | 0.15 mg | CTD Dossier Available |
| 17 | Dalteparin Sodium Injection | 0.2ml, 0.6ml | CTD Dossier Available |
| 18 | Docetaxel Concentrate Injection USP | 20mg, 80mg, 120mg | CTD Dossier Available |
| 19 | Doripenam for Injection | 500mg | CTD Dossier Available |
| 20 | Doxorubicin Hydrochloride for Injection USP | 10mg, 50mg | CTD Dossier Available |
| 21 | Enoxaparin Injection | 20mg/0,2ml, 40 mg/0.4ml & 60mg/0.6 ml |
CTD Dossier Available |
| 22 | Epirubicin Hydrochloride for Injection USP | 10mg, 50mg | CTD Dossier Available |
| 23 | Etoposide Injection USP | 100mg | CTD Dossier Available |
| 24 | Fludarabine Phosphate for Injection USP | 50mg | CTD Dossier Available |
| 25 | Frusemide Injection BP | 10 mg | CTD Dossier Available |
| 26 | Gemcitabine Hydrochloride for Injection USP | 200mg, 1000mg | CTD Dossier Available |
| 27 | Granisetron Hydrochloride Injection USP | 1mg, 2mg | CTD Dossier Available |
| 28 | Haloperidol lnjectlon BP | 5mg | CTD Dossier Available |
| 29 | HyoscineButylbromide Injection BP | 20mg | CTD Dossier Available |
| 30 | Ibandronic Acid Injection | 6mg | CTD Dossier Available |
| 31 | Imipenem and Cilastatin for Injection | 500mg | CTD Dossier Available |
| 32 | Iron Dextran Injection | 50mg | CTD Dossier Available |
| 33 | Lignocaine Injection USP | 10mg, 20mg | CTD Dossier Available |
| 34 | L-ornithine-L-Aspartate Infusion | 5mg | CTD Dossier Available |
| 35 | lsosorbideDinitrate Injection BP | 1mg | CTD Dossier Available |
| 36 | lsoxsuprine Hydrochloride Injection USP | 5mg | CTD Dossier Available |
| 37 | Meropenem for Injection BP | 500mg, 1000mg | CTD Dossier Available |
| 38 | Methotrexate Injection BP | 50mg, 500mg | CTD Dossier Available |
| 39 | Metoclopramide Injection BP | 10mg/2ml | CTD Dossier Available |
| 40 | Ondansetron Injection USP | 2mg, 4mg | CTD Dossier Available |
| 41 | Oxaliplatin Injection USP | 50mg, 100mg, 200mg | CTD Dossier Available |
| 42 | Oxytocin Injection BP | 5 IU,10 IU | CTD Dossier Available |
| 43 | Paclitaxel Injection USP | 30mg, 100mg, 260mg, 300mg | CTD Dossier Available |
| 44 | Pemetrexed for Injection | 100mg, 500mg | CTD Dossier Available |
| 45 | Phenytoin Sodium Injection BP | 25mg | CTD Dossier Available |
| 46 | Phytomenadione Injection BP | 1mg/0.5ml, 10mg/ml | CTD Dossier Available |
| 47 | Polymyxin B For Injection USP | 500000 Units | CTD Dossier Available |
| 48 | Promethazine Injection BP | 25mg | CTD Dossier Available |
| 49 | Protamine Sulphate Injection USP | 10mg | CTD Dossier Available |
| 50 | Ranitidine Injection USP | 25mg | CTD Dossier Available |
| 51 | Reserpine Injection USP | 2.5mg | CTD Dossier Available |
| 52 | Rocuronium Bromide Injection | 10mg | CTD Dossier Available |
| 53 | Salbutamol lnjectlon BP | 0.5mg | CTD Dossier Available |
| 54 | Streptokinase lnjectlon USP | 1.5million I.U | CTD Dossier Available |
| 55 | Tobramycin Injection USP | 40mg | CTD Dossier Available |
| 56 | Tramadol Hydrochloride Injection BP | 100mg | CTD Dossier Available |
| 57 | Vecuronium Bromide For Injection | 4mg, 10mg | CTD Dossier Available |
| 58 | Vitamin B Complex Injection | - | CTD Dossier Available |
| 59 | Zoledronic Acid For Injection | 4mg | CTD Dossier Available |
| 60 | Zuclopenthixol Decanoate Injection BP | 50mg, 200mg | CTD Dossier Available |
| BETALACTUM ANTIBIOTICS | |||
|---|---|---|---|
| Sl. No | PRODUCT DESCRIPTION | DOSAGE STRENGTH | DOSSIER STATUS |
| 1 | Amoxicilin Sodium & Dicloxacillin Sodium For Injection | 1gm & 500mg | CTD Dossier Available |
| 2 | Ampicillin & Sulbactam for Injection USP | 1gm & 500mg | CTD Dossier Available |
| 3 | Ampicillin Sodium for Injection USP | 125mg, 250mg, 500mg, 1000mg, 2000mg |
CTD Dossier Available |
| 4 | Cefazolin for Injection USP | 250mg, 500mg, 1000mg | CTD Dossier Available |
| 5 | Cefepime for Injection USP | 500mg, 1000mg, 2000mg | CTD Dossier Available |
| 6 | Cefoperazone for Injection USP | 250mg, 1000mg, 2000mg | CTD Dossier Available |
| 7 | Cefotaxime for Injection USP | 250mg, 500mg, 1000mg, 1000mg | CTD Dossier Available |
| 8 | Cefoxitin for Injection USP | 1000mg, 1200mg | CTD Dossier Available |
| 9 | Cefpirome for Injection | 250mg, 500mg, 1000mg | CTD Dossier Available |
| 10 | Ceftazidime for Injection USP | 250mg, 500mg, 1000mg | CTD Dossier Available |
| 11 | Ceftiofur for Injection | 250mg, 500mg, 2000mg | CTD Dossier Available |
| 12 | Ceftizoxime for Injection USP | 250mg, 500mg, 2000mg | CTD Dossier Available |
| 13 | Ceftriaxone for Injection USP | 250mg, 500mg, 2000mg | CTD Dossier Available |
| 14 | Cefuroxime for Injection USP | 250mg, 500mg, 750mg, 1500mg | CTD Dossier Available |
| 15 | Cephalothin for Injection USP | 1000mg, 10ml | CTD Dossier Available |
| 16 | Clavulanate Potassium & Amoxicillin for Injection | 600mg, 1200mg | CTD Dossier Available |
| 17 | Cloxacillin Sodium for Injection | 250mg, 500mg, 1000mg | CTD Dossier Available |
| 18 | Nafcillin for Injection USP | 1000mg, 2000mg | CTD Dossier Available |
| 19 | Oxacillin for Injection USP | 1000mg, 2000mg | CTD Dossier Available |
| 20 | Piperacillin & Tazboctam for Injection | 2250mg, 4500mg | CTD Dossier Available |
| 21 | Ticarcillin and Clavulanate Potassium Combination USP | 3100mg | CTD Dossier Available |
| 22 | Ticarcillin and Tazobactam Combination | 3750mg | CTD Dossier Available |
| Infusions | |||
|---|---|---|---|
| Sl. No | PRODUCT DESCRIPTION | DOSAGE STRENGTH | DOSSIER STATUS |
| 1 | Ciprofloxacin intravenous infusion BP 100 ml | 0.20.% | CTD Dossier Available |
| 2 | Compound Sodium lactate Intravenous Infusion BP | NA | CTD Dossier Available |
| 3 | Glucose Intravenous Infusion BP-500ml | 5% | CTD Dossier Available |
| 4 | Glucose Solution for Infusion BP 500ml | 10% | CTD Dossier Available |
| 5 | Levofloxacin intravenous infusion BP 100ml | 5% | CTD Dossier Available |
| 6 | Metronidazole Intravenous Infusion BP 100ml | 0.5% | CTD Dossier Available |
| 7 | Ringer Lactate Solution for Infusion - 500ml | NA | CTD Dossier Available |
| 8 | Sodium Chloride Intravenous Infusion BP 0.9% w/v - 500ml | 0.9% | CTD Dossier Available |
GSS PHARMA © 2020 ALL RIGHTS RESERVED, DESIGN BY : E9DS