| Sl. No | PRODUCT DESCRIPTION | DOSAGE FORM | DOSSIER STATUS |
|---|---|---|---|
| 1 | Acyclovir 200mg & 400mg Tablets BP | Tablets | CTD Dossier Available |
| 2 | Alendronic Acid 70mg Tablets USP | Tablets | CTD Dossier Available |
| 3 | Allopurinol 100mg & 300mg Tablets BP | Tablets | CTD Dossier Available |
| 4 | Alprazolam 0.25 mg,0.5mg,1mg & 1.5mg Tablets BP | Tablets | CTD Dossier Available |
| 5 | Alprazolam 0.5 mg,1mg,1.5mg Sustained Release Tablets BP | Tablets | CTD Dossier Available |
| 6 | Amisulpride 50mg ,100 mg,200mg,300mg,400mg Tablets | Tablets | CTD Dossier Available |
| 7 | Amitriptyline Hcl 12.5mg + Chlordiazepoxide 5mg Tablets BP | Tablets | CTD Dossier Available |
| 8 | Amitriptyline Hcl 25mg + Chlordiazepoxide 10mg Tablets BP | Tablets | CTD Dossier Available |
| 9 | Amitriptyline Hcl 10mg,25mg,50mg & 75mg Tablets BP | Tablets | CTD Dossier Available |
| 10 | Aripiprazole 10 mg,15mg,20mg,30mg Tablets BP | Tablets | CTD Dossier Available |
| 11 | Artemether and Lumefantrine 20mg +120mg, 40mg +240mg & 80mg +480mg Tablets BP |
Tablets | CTD Dossier Available |
| 12 | Atenolol and Nifedipine 50mg+20mg Tablets BP | Tablets | CTD Dossier Available |
| 13 | Atorvastatin 10mg,20mg & 40mg Tablets BP | Tablets | CTD Dossier Available |
| 14 | Azathioprine 50mg Tablets BP | Tablets | CTD Dossier Available |
| 15 | Bisoprolol 5mg & 10mg Tablets BP | Tablets | CTD Dossier Available |
| 16 | Carbamazepine 200mg Tablets BP | Tablets | CTD Dossier Available |
| 17 | Carbidopa- Levodopa 10mg/100mg Tablets BP | Tablets | CTD Dossier Available |
| 18 | Carbidopa- Levodopa 12.5mg/50mg Tablets BP | Tablets | CTD Dossier Available |
| 19 | Carbidopa- Levodopa 25 mg/250mg Tablets BP | Tablets | CTD Dossier Available |
| 20 | Carbidopa- Levodopa 25mg/100mg Tablets BP | Tablets | CTD Dossier Available |
| 21 | Carvedilol 3.125mg ,6.25mg,12.5mg and 25mg Tablets BP | Tablets | CTD Dossier Available |
| 22 | Ciprofloxacin 500mg and Ornidazole 500mg Tablets BP | Tablets | CTD Dossier Available |
| 23 | Ciprofloxacin 500mg Tablets BP | Tablets | CTD Dossier Available |
| 24 | Clarithromycin 500mg Tablets USP | Tablets | CTD Dossier Available |
| 25 | Clobazam 5 mg,10mg,Tablets BP | Tablets | CTD Dossier Available |
| 26 | Clomipramine HCl 25mg,50mg Tablets BP | Tablets | CTD Dossier Available |
| 27 | Clonazepam 0.5 mg with Propranolol 10 mg & 20mg Tablets USP | Tablets | CTD Dossier Available |
| 28 | Clonazepam 0.5mg ,1mg,2mg Tablets USP | Tablets | CTD Dossier Available |
| 29 | Clopidogrel 75mg Tablets USP | Tablets | CTD Dossier Available |
| 30 | Clozapine 25 mg,50mg,100mg Tablets USP | Tablets | CTD Dossier Available |
| 31 | Dapoxetine Hydrochloride 30mg,60mg Tablets USP | Tablets | CTD Dossier Available |
| 32 | Desloratadine 5mgTablets USP | Tablets | CTD Dossier Available |
| 33 | Desvenlafaxine 50mg & 100mg Extended release Tablet BP | Tablets | CTD Dossier Available |
| 34 | Diazepam 5mg,10mg Tablets USP | Tablets | CTD Dossier Available |
| 35 | Diclofenac sodium 50mg + Paracetamol 500mg + Chlorpheniramine Maleate 4mg + Magnesium trisilicate 100 mg Tablets BP |
Tablets | CTD Dossier Available |
| 36 | Divalproex sodium 250 mg,500mg Tablets USP | Tablets | CTD Dossier Available |
| 37 | Dothiepin HCl 25mg,75mg Tablets USP | Tablets | CTD Dossier Available |
| 38 | DoxepinHcl eq.to Doxepin 10mg & 25mg Tablets USP | Tablets | CTD Dossier Available |
| 39 | Drotaverine Hydrochloride 20mg,40mg & 80mg Tablets BP | Tablets | CTD Dossier Available |
| 40 | Duloxetine 20mg,30mg,40mg,60mg Tablets USP | Tablets | CTD Dossier Available |
| 41 | Enalapril Maleate 2.5mg,5mg,10mg,20mg Tablets BP | Tablets | CTD Dossier Available |
| 42 | Ergometrine Maleate 0.5mg Tablets BP | Tablets | CTD Dossier Available |
| 43 | Escitalopram Oxalate 5 mg,10mg,20mg Tablets USP | Tablets | CTD Dossier Available |
| 44 | Escitalopram Oxalate 10mg + Clonazepam 0.25 mg ,0.50mg Tablets USP | Tablets | CTD Dossier Available |
| 45 | Escitalopram Oxalate 5mg + Clonazepam 0.25 mg Tablets BP | Tablets | CTD Dossier Available |
| 46 | Esomeprazole 10mg,20mg,40mg Tablets BP | Tablets | CTD Dossier Available |
| 47 | Ethionamide 250mg Tablets BP | Tablets | CTD Dossier Available |
| 48 | Etizolam 0.25 mg ,0.50mg Tablets USP | Tablets | CTD Dossier Available |
| 49 | Etizolam 0.50 mg + Escitalopram Oxalate 10mg & 5mg Tablets USP | Tablets | CTD Dossier Available |
| 50 | Etoricoxib 90mg & 120mg Tablets BP | Tablets | CTD Dossier Available |
| 51 | Ferrous Sulphate 200mg Tablets BP | Tablets | CTD Dossier Available |
| 52 | Finasteride 5mg Tablets BP | Tablets | CTD Dossier Available |
| 53 | Flunarizine 5 mg,10mg,20mg & 60mg Tablets BP | Tablets | CTD Dossier Available |
| 54 | Furosemide 20mg & 40mg Tablets USP | Tablets | CTD Dossier Available |
| 55 | Glibenclamide 5mg Tablets BP | Tablets | CTD Dossier Available |
| 56 | Glidazide 40mg,80mg Tablets BP | Tablets | CTD Dossier Available |
| 57 | Glimepiride 1mg,2mg,3mg & 4mg Tablets BP | Tablets | CTD Dossier Available |
| 58 | Griseofulvin 125mg, 250mg & 500mg Tablets USP | Tablets | CTD Dossier Available |
| 59 | Haloperidol1.5mg,2mg & 5mg Tablets BP | Tablets | CTD Dossier Available |
| 60 | Hydralazine Hydrochloride 25mg,50mg Tablets BP | Tablets | CTD Dossier Available |
| 61 | Imipramine Hcl 25mg & Diazepam 5mg Tablets USP | Tablets | CTD Dossier Available |
| 62 | Imipramine Hcl 25mg & Diazepam 2mg Tablets USP | Tablets | CTD Dossier Available |
| 63 | Imipramine Hcl 25mg & 75mg Tablets USP | Tablets | CTD Dossier Available |
| 64 | Imipramine Hydrochloride 25mg & 75mg Tablets USP | Tablets | CTD Dossier Available |
| 65 | Labetalol 100mg Tablets BP | Tablets | CTD Dossier Available |
| 66 | Lamotrigine 25 mg ,50mg & 100mg Tablets BP | Tablets | CTD Dossier Available |
| 67 | Levocetirizine Dihydrochloride 5mg Tablets BP | Tablets | CTD Dossier Available |
| 68 | Levofloxacin 500mg Tablets BP | Tablets | CTD Dossier Available |
| 69 | Lisinopril 5mg ,10mg, 25mg & 50mg Tablets USP | Tablets | CTD Dossier Available |
| 70 | Lithium carbonate 300mg,400mg Tablets BP | Tablets | CTD Dossier Available |
| 71 | Lorazepam 1mg & 2mg Tablets USP | Tablets | CTD Dossier Available |
| 72 | Lornoxicam 5mg Tablets USP | Tablets | CTD Dossier Available |
| 73 | lsosorbideDlnltrate 5mg, 10mg & 20mg Tablets BP | Tablets | CTD Dossier Available |
| 74 | Metaclopramide 10mg Tablets BP | Tablets | CTD Dossier Available |
| 75 | Metformin Hydrochloride 500mg, 850mg, 1000mg Sustained Release Tablets USP |
Tablets | CTD Dossier Available |
| 76 | Methyldopa 250mg + Carbidopa 25mg Tablets BP | Tablets | CTD Dossier Available |
| 77 | Methyldopa 250mg Tablets BP | Tablets | CTD Dossier Available |
| 78 | Mirtazapine 7.5 mg,15mg,30mg Tablets USP | Tablets | CTD Dossier Available |
| 79 | Montelukast 10mg and Desloratadine 5mg Tablets USP | Tablets | CTD Dossier Available |
| 80 | Montelukast Sodium 4mg & 5mg Chewable Tablets USP | Tablets | CTD Dossier Available |
| 81 | Montelukast 10mg Tablets USP | Tablets | CTD Dossier Available |
| 82 | Nicorandil 10mg Tablets BP | Tablets | CTD Dossier Available |
| 83 | Nifedipine10mg & 20mg Sustained Release Tablets | Tablets | CTD Dossier Available |
| 84 | Nitrazepam 5mg & 10mg Tablets | Tablets | CTD Dossier Available |
| 85 | Nitrofurantoin Retard Tablets 100mg | Tablets | CTD Dossier Available |
| 86 | Nortriptyline 25 mg Tablets USP | Tablets | CTD Dossier Available |
| 87 | Olanzapine 2.5 mg ,5mg,7.5mg & 10mg Tablets USP | Tablets | CTD Dossier Available |
| 88 | Paliperidone 3 mg & 6mg extended release Tablets BP | Tablets | CTD Dossier Available |
| 89 | Paracetamol 500 mg + Phenylephrine 5 mg + Caffeine 25 mg + Dextromethorphan 2 mg Tablets BP |
Tablets | CTD Dossier Available |
| 90 | Paracetamol 500mg Tablets BP | Tablets | CTD Dossier Available |
| 91 | Paracetamol 300mg +Chlorzoxazone 250mg Tablets BP | Tablets | CTD Dossier Available |
| 92 | Paracetamol450mg +Orphenadrine 35mg Tablets BP | Tablets | CTD Dossier Available |
| 93 | Paracetamol 300mg+ Tolperisone 50mg Tablets BP | Tablets | CTD Dossier Available |
| 94 | Perindopril Erbumine 4mg Tablets BP | Tablets | CTD Dossier Available |
| 95 | Phenobarbitone 30mg ,60mg USP | Tablets | CTD Dossier Available |
| 96 | Phenobarbitone 30mg,50mg & 60mg + Phenytoin Sod.100mg | Tablets | CTD Dossier Available |
| 97 | Phenytoin Sodium 100 mg Tablets BP | Tablets | CTD Dossier Available |
| 98 | Pimozide 2 mg,4mg Tablets BP | Tablets | CTD Dossier Available |
| 99 | Pioglitazone Hydrochloride 15mg & 30mg Tablets BP | Tablets | CTD Dossier Available |
| 100 | Piracetam 400 mg,800mg Tablets BP | Tablets | CTD Dossier Available |
| 101 | Prazosin 1mg & 2mg Tablets BP | Tablets | CTD Dossier Available |
| 102 | Prednisolone 5mg Tablets BP | Tablets | CTD Dossier Available |
| 103 | Propranolol 10mg & 40mg Tablets BP | Tablets | CTD Dossier Available |
| 104 | Pyridostigmine Bromide 60mg Tablets BP | Tablets | CTD Dossier Available |
| 105 | Ribavirin Tablets 200mg Tablets USP | Tablets | CTD Dossier Available |
| 106 | Risperidone 2mg Tablets BP | Tablets | CTD Dossier Available |
| 107 | Risperidone 2mg, 3mg, 4mg + Trihexyphenidyl Hydrochloride 2mg Tablets BP |
Tablets | CTD Dossier Available |
| 108 | Sertraline Hydrochloride 25mg, 50mg & 100mg Tablets | Tablets | CTD Dossier Available |
| 109 | Sevelamer 400mg ,800mg Tablets BP | Tablets | CTD Dossier Available |
| 110 | Sildenafil 50mg & 100mg Tablets BP | Tablets | CTD Dossier Available |
| 111 | Sildenafil 50mg + Dapoxetine 30mg Tablets BP | Tablets | CTD Dossier Available |
| 112 | Sirolimus 1mg Tablets USP | Tablets | CTD Dossier Available |
| 113 | Sodium Valproate 134 mg + Valproic Acid 58 mg Tablets BP | Tablets | CTD Dossier Available |
| 114 | Sodium Valproate 200 mg Tablets BP | Tablets | CTD Dossier Available |
| 115 | Sodium Valproate 200 mg + Valproic Acid 87 mg Tablets BP | Tablets | CTD Dossier Available |
| 116 | Sodium Valproate 333 mg + Valproic Acid 145 mg Tablets BP | Tablets | CTD Dossier Available |
| 117 | Spironolactone 50mg Tablets BP | Tablets | CTD Dossier Available |
| 118 | Sulfasalazine 500mg Tablets USP | Tablets | CTD Dossier Available |
| 119 | Tadalafil 5mg Tablets BP | Tablets | CTD Dossier Available |
| 120 | Telmisartan & Amlodipine 40mg/5mg,80mg/5mg & 80mg/10mg Tablets BP |
Tablets | CTD Dossier Available |
| 121 | Telmisartan & Hydrochlorothiazide 40mg/12.5mg & 80mg/12.5mg Tablets BP |
Tablets | CTD Dossier Available |
| 122 | Telmisartan 40mg and 80mg Tablets BP | Tablets | CTD Dossier Available |
| 123 | Telmisartan, Hydrochlorothiazide & Amlodipine 40mg +12,5mg+5mg Tablets BP | Tablets | CTD Dossier Available |
| 124 | Tenofovir disoproxil 300 mg Coated Tablets USP | Tablets | CTD Dossier Available |
| 125 | Tenoxicam Tablets 200mg BP | Tablets | CTD Dossier Available |
| 126 | Terazosin Hydrochloride Tablets 1mg,2mg,5mg & 10mg BP | Tablets | CTD Dossier Available |
| 127 | Thioridazine Hcl 10mg Tablets BP | Tablets | CTD Dossier Available |
| 128 | Thioridazine Hcl 10mg, 25mg & 50mg Tablets BP | Tablets | CTD Dossier Available |
| 129 | Topiramate 25mg Tablets BP | Tablets | CTD Dossier Available |
| 130 | Tramadol 50mg Tablets BP | Tablets | CTD Dossier Available |
| 131 | Tranexamic Acid 500mg Tablets BP | Tablets | CTD Dossier Available |
| 132 | Trazodone Hcl 25mg,50mg,100mg Tablets BP | Tablets | CTD Dossier Available |
| 133 | Tretinoin 10mg Tablets BP | Tablets | CTD Dossier Available |
| 134 | Trifluoperazine Hcl 10mg & 5mg + Trihexyphenidyl Hcl 2mg Tablets USP |
Tablets | CTD Dossier Available |
| 135 | Trifluoperazine Hcl 1mg + Chlordiazepoxide 10 mg Tablets USP | Tablets | CTD Dossier Available |
| 136 | Trifluoperazine Hcl 5mg Tablets USP | Tablets | CTD Dossier Available |
| 137 | Trihexyphenidyl Hcl 2mg & 5mg Tablets BP | Tablets | CTD Dossier Available |
| 138 | Valsartan & Hydrochlorothiazide 160mg +12.5mg & 80mg + 12.5mg Tablets USP |
Tablets | CTD Dossier Available |
| 139 | Vitamin B Compound Tablets | Tablets | CTD Dossier Available |
| 140 | Warfarin 5mg & 10mg Tablets BP | Tablets | CTD Dossier Available |
| 141 | Zinc Sulphate 20mg Tablets BP | Tablets | CTD Dossier Available |
| Sl. No | PRODUCT DESCRIPTION | DOSAGE FORM | DOSSIER STATUS |
|---|---|---|---|
| 1 | Celecoxib 200mg Capsules BP | Capsules | CTD Dossier Available |
| 2 | Clindamycin 150mg & 300mg Capsules BP | Capsules | CTD Dossier Available |
| 3 | Fluconazole 150mg Capsules USP | Capsules | CTD Dossier Available |
| 4 | Itraconazole 100mg Capsules USP | Capsules | CTD Dossier Available |
| 5 | Lansoprazole 15mg & 30mg Capsules BP | Capsules | CTD Dossier Available |
| 6 | Loperamide 2mg Capsules BP | Capsules | CTD Dossier Available |
| 7 | Omeprazole Delayed release capsules 10mg,20mg BP | Capsules | CTD Dossier Available |
| 8 | Phenytoin Sodium 100mg Capsules BP | Capsules | CTD Dossier Available |
| 9 | Pregabalin capsules 50mg,75mg BP | Capsules | CTD Dossier Available |
| 10 | Tamsulosin 400mcg Capsules BP | Capsules | CTD Dossier Available |
| 11 | Tramadol 50mg Capsules BP | Capsules | CTD Dossier Available |
GSS PHARMA © 2020 ALL RIGHTS RESERVED, DESIGN BY : E9DS